Bơm màng Sandpiper là dòng bơm màng hàng đầu hiện nay được phân phối chính hãng tại công ty TNHH Vimex với đầy đủ các loại phụ tùng bơm màng khi cần thay thế. Manifolds bơm màng Sandpiper là loại phụ kiện được phân phối tại công ty Vimex phù hợp với nhiều loại bơm màng Sandpiper.
CHECK VALVE RETAINER ASSEMBLY
Description:
Material: | POLYPRO |
Part No: | PF670.048.552 |
OEM No: | 670.048.552 |
Weight (lbs): | 0.13 |
Weight (kgs): | 0.06 |
Compatible Pump Models:
MANIFOLD
Description:
Material: | POLYPRO |
Part No: | PF518.179.552 |
OEM No: | 518.179.552 |
Weight (lbs): | 1.0 |
Weight (kgs): | 0.45 |
Compatible Pump Models:
- S1F
ELBOW, SUCTION
Description:
Material: | POLYPRO |
Part No: | PF312.113.552 |
OEM No: | 312.113.552 |
Weight (lbs): | 1.11 |
Weight (kgs): | 0.50 |
Compatible Pump Models:
- S1F
ELBOW
Description:
Material: | POLYPRO |
Part No: | PF312.104.552 |
OEM No: | 312.104.552 |
Weight (lbs): | 0.85 |
Weight (kgs): | 0.36 |
Compatible Pump Models:
- S1F
MANIFOLD, DISCHARGE (BSP)
Description:
Material: | ALUMINUM |
Part No: | PF518.176.156E |
OEM No: | 518.176.156E |
Weight (lbs): | 1.23 |
Weight (kgs): | 0.560 |
Compatible Pump Models:
- S1F
- U1F
- G1F
MANIFOLD, DISCHARGE
Description:
Material: | ALUMINUM |
Part No: | PF518.176.156 |
OEM No: | 518.176.156 |
Weight (lbs): | 1.23 |
Weight (kgs): | 0.56 |
Compatible Pump Models:
- S1F
- G1F
- U1F
MANIFOLD, DISCHARGE (BSP)
Description:
Material: | SS 316 |
Part No: | PF518.176.110E |
OEM No: | 518.176.110E |
Weight (lbs): | 3.08 |
Weight (kgs): | 1.40 |
Compatible Pump Models:
- S1F
- G1F
MANIFOLD, DISCHARGE
Description:
Material: | SS 316 |
Part No: | PF518.176.110 |
OEM No: | 518.176.110 |
Weight (lbs): | 3.08 |
Weight (kgs): | 1.40 |
Compatible Pump Models:
- S1F
- G1F
- T1F
MANIFOLD, SUCTION (BSP)
Description:
Material: | ALUMINUM |
Part No: | PF518.175.156E |
OEM No: | 518.175.156E |
Weight (lbs): | 1.76 |
Weight (kgs): | 0.80 |
Compatible Pump Models:
- S1F
- U1F
- G1F
MANIFOLD, SUCTION
Description:
Material: | ALUMINUM |
Part No: | PF518.175.156 |
OEM No: | 518.175.156 |
Weight (lbs): | 1.76 |
Weight (kgs): | 0.80 |
Compatible Pump Models:
- S1F
- G1F
- U1F
MANIFOLD, SUCTION(BSP)
Description:
Material: | SS 316 |
Part No: | PF518.175.110E |
OEM No: | 518.175.110E |
Weight (lbs): | 3.21 |
Weight (kgs): | 1.46 |
Compatible Pump Models:
- S1F
MANIFOLD, SUCTION
Description:
Material: | SS 316 |
Part No: | PF518.175.110 |
OEM No: | 518.175.110 |
Weight (lbs): | 3.21 |
Weight (kgs): | 1.46 |
Compatible Pump Models:
- S1F
- G1F
- T1F
MANIFOLD, DISCHARGE
Description:
Material: | SS 316 |
Part No: | PF518.159.110E |
OEM No: | 518.159.110E |
Weight (lbs): | 1.98 |
Weight (kgs): | 0.90 |
Compatible Pump Models:
- S05
MANIFOLD, DISCHARGE
Description:
Material: | SS 316 |
Part No: | PF518.159.110 |
OEM No: | 518.159.110 |
Weight (lbs): | 1.98 |
Weight (kgs): | 0.90 |
Compatible Pump Models:
- S05
- G05
MANIFOLD, SUCTION
Description:
Material: | SS 316 |
Part No: | PF518.158.110E |
OEM No: | 518.158.110E |
Weight (lbs): | 3.96 |
Weight (kgs): | 1.80 |
Compatible Pump Models:
- S05
MANIFOLD, SUCTION
Description:
Material: | SS 316 |
Part No: | PF518.158.110 |
OEM No: | 518.158.110 |
Weight (lbs): | 3.96 |
Weight (kgs): | 1.80 |
Compatible Pump Models:
- S05
- G05
MANIFOLD
Description:
Material: | ALUMINUM |
Part No: | PF518.157.157E |
OEM No: | 518.157.157E |
Weight (lbs): | 0.88 |
Weight (kgs): | 0.40 |
Compatible Pump Models:
- S05
- G05
MANIFOLD
Description:
Material: | ALUMINUM |
Part No: | PF518.157.157 |
OEM No: | 518.157.157 |
Weight (lbs): | 0.88 |
Weight (kgs): | 0.40 |
Compatible Pump Models:
- S05
- G05
MANIFOLD, DISCHARGE (BSP)
Description:
Material: | ALUMINUM |
Part No: | PF518.152.156E |
OEM No: | 518.152.156 E |
Weight (lbs): | 4.00 |
Weight (kgs): | 1.82 |
Compatible Pump Models:
- S15
- G15
MANIFOLD, DISCHARGE
Description:
Material: | ALUMINUM |
Part No: | PF518.152.156 |
OEM No: | 518.152.156 |
Weight (lbs): | 4.00 |
Weight (kgs): | 1.82 |
Compatible Pump Models:
- S15
- G15
MANIFOLD, DISCHARGE (BSP)
Description:
Material: | SS 316 |
Part No: | PF518.152.110E |
OEM No: | 518.152.110 E |
Weight (lbs): | 10.87 |
Weight (kgs): | 4.94 |
Compatible Pump Models:
- S15
- G15
MANIFOLD, SUCTION (BSP)
Description:
Material: | ALUMINUM |
Part No: | PF518.151.156E |
OEM No: | 518.151.156 E |
Weight (lbs): | 6.16 |
Weight (kgs): | 2.80 |
Compatible Pump Models:
- S15
- G15
MANIFOLD, DISCHARGE
Description:
Material: | ALUMINUM |
Part No: | PF518.144.156 |
OEM No: | 518.144.156 |
Weight (lbs): | 9.99 |
Weight (kgs): | 4.54 |
Compatible Pump Models:
- S30
- G30
MANIFOLD (BSP)
Description:
Material: | POLYPRO |
Part No: | PF518.138.552E |
OEM No: | 518.138.552E |
Weight (lbs): | 0.11 |
Weight (kgs): | 0.05 |
Compatible Pump Models:
- S05
ELBOW, DISCHARGE
Description:
Material: | POLYPRO |
Part No: | PF312.112.552 |
OEM No: | 312.112.552 |
Weight (lbs): | 0.11 |
Weight (kgs): | 0.05 |
Compatible Pump Models:
- S05
ELBOW, DISCHARGE
Description:
Material: | ALUMINUM |
Part No: | PF312.111.157 |
OEM No: | 312.111.157 |
Weight (lbs): | 0.88 |
Weight (kgs): | 0.40 |
Compatible Pump Models:
- S05
- G05
ELBOW
Description:
Material: | POLYPRO |
Part No: | PF312.106.552 |
OEM No: | 312.106.552 |
Weight (lbs): | 0.18 |
Weight (kgs): | 0.08 |
Compatible Pump Models:
- S05
Đánh giá
Chưa có đánh giá nào.